Tunes by Bill Quern - more to come.

Home

X: 1
T:Four Forty Four
C:Bill Quern
M:6/8
R:Jig
L:1/8
K:Em
"Em"E2E G2G | BcB "D"AGF | "Em"EDE GFE |"D"D2B,D2B, |
"Em"EDE GEG | BcB "D"AGF | "C"BcB "D"AGF |"Em"E3E3 :|
"D"DFA d3 | "D"DFA"C"c3 | "D"DFA "G"Bdc |"Em"BAG "D"FED|
"Em"EDE GEG | BcB "D"AGF | "C"BcB "D"AGF |"Em"E3E3 :|

X: 2
T:High Reach Farm
S:Bill Quern Dec 2000
M:3/4
R:Waltz
L:1/8
K:Am
|"Am"E2 e2e2|f2 e2d2|c2B2A2|"F"F6|"Am"E2A2B2|c4d2|"F"e2d2c2|"G"B6|!
|"Am"E2 e2e2|f2 e2d2|c2B2A2|"F"F6|"Am"E2A2B2|c4d2|"E7"e2c2B2|"Am"A6||!
"C"g6|g2f2e2|"D7"d2c2d2|"E7"e6|"Am"a6|a2b2a2|a2g2e2|"E7"e4ef|!
"C"g6|g2f2e2|"D7"d2c2d2|"E7"e6|"Am"e2c2a2|"Em7"d2B2G2|"Am"A4AB|A6||!

X: 3
T:Fire Jig
C:Bill Quern
M:6/8
R:Jig
L:1/8
K:G
"D"AdcA2G|"Am"FGA FGA|"D"AdcA2G|"D"FDB,"C"C3|
"D"AdcA2G|FGA FGA|"D"FGA "C"cAG|"Am"FDC"D"D3:|
"G"B,G,B,"C"C3|"D"FGFA3|"G"B,G,B,"C"C3|"D"FGF FDA,|
"G"B,G,B,"C"C3|"D"FGFA3|"G"Adc "C"AGF|"Am"FDC"D"D3:|

X: 4
T:Peggy's Bend
C:Bill Quern
M:6/8
R:Jig
L:1/8
K:G
|"G"gdB GBd|"Dm"cAG=F2F|D=FA cBA|"G"BAB cBc|
gdB GBd|"Dm"cAG =F2F|D=FA cBA|"G"BGGG3:|
|"F"DE=F DE=F|DE=F"G"G2A|BAB cBc|
dBG"F"=F2D|DE=F DE=F|DE=F "G"G2A|BAB "F"cA=F|"G"G3GG2:|

X:5
T:St Johnsbury Reel
R:reel
C: Bill Quern
M:4/4
L:1/8
K:G
|: "D"d2fgagfe| d2fgagfe|"G"G2BcdcBA |G2BcdcBA |
"D"d2fgagfe| d2fgagfe | "D"de "C"cd "G"Bc "D"AF |"G"G2GFG4:|
|:"C"c2Gc Ec Gc|"G"B2GB DG BG | "D"A2FA DF AF |"G" GABcd2g2 |
"C"c2Gc Ec Gc|"G"B2GB DG BG | "D"A2FA DF AF |"G"GB "D"AF "G"G4 :|

X: 6
T:Smokin' Camp
C:Bill Quern 2002
M:4/4
L:1/8
K:Am
|DF Ac B/c/B/ AFD/|z/FAc B/c/B/ AFd|Ad Ac dc AB|cB GA BA FD|
FAc B/c/B/ AFDF/|z/Ac B/c/B/ AF dA|dA cd cA BA|GBA4fe:|
|:de fg fd ed|cd ef ec de|fg ag fe dc|AGA4fe|
de fg fd ed|cd ef ec de|fg ag fe dc|Acd6:|

X: 7
T:Tori Barone's Jig
C:Bill Quern 2001
M:6/8
R:Jig
L:1/8
K:G
|"G"DGA B3|Bdc BAG|"Bb"DGA _B3|_Bdc BAG|
"G"DGA B3|fgf d2 c|"Bb"_Bdc BAG|"D"FAF G3:|
|"G"g3 "F"=f3|"C"c_Bc "D"d3|"Bb"_BAB "C"cBc|"D"d3 f3|
"G"gag "F"=f3|"C"c_Bc "D"d3|"Bb"_Bdc BAG|"D"FAF G3:|

X: 8
T:Yunogo - The Two Russian Captains
C:Bill Quern
M:3/4
R:Waltz
L:1/8
K:Bm
"Bm"B3FBc|d2c2B2|"F#"_B3 FB=B|"F#7"c6|"Em"e3def
e2d2c2|"Bm"d3cde|"F#7"c4F2|"Bm"B3FBc|
d2c2B2|"F#"_B3 FB=B|"F#7"c6|"Em"e3dc2|
"F#"_B3FB2|"Bm"B3FD2|B,6||
"Em"e3def|g2f2e2|"Bm"b2f2d2|B4B2|
"F#"_B3 FB=B|"F#7"c4_B2|"Bm"B3FBc|d4d2|
"Em"e3def|g2f2e2|"Bm"f2d2B2|B6|
"F#"_B3 FB=B|c4dc|"Bm"B3FD2|B,6|]

X:9
T:Zisook's Schottische
C:Bill Quern 2001
M:4/4
R:Schottische
L:1/8
K:Dm
(3AB^c|"Dm"d3 e f2 ed|"A7"^cdcB A2 AG|"Dm"FEDF "A7"ED^CE|
"Dm"DEFG "A7"A2 (3AB^c|"Dm"d3 e f2 ed|"A7"^cdcB A2 AG|"Dm"FEDF "A7"ED^CE|"Dm"D3 E D4:|
|:"C"=C3 E G3 B|"Dm"B2 A2 F4|"C7"E3 G B3 d|"A7"d2 ^c2 A4|
"Gm"G3 B d3 f|"A7"f2 e2 ^c2 e2|"Dm"a2 g2 "A7"e2 ^c2|"Dm"dfe^c d4:|

X: 10
T:Gundercuff.Jig
C:Bill Quern
M:6/8
R:Jig
L:1/8
K:D
"D"FAA "D6"BAA|"C"=cAA "Am7"BAG|"D"FGA "D6"B=cd|"C"e=fe "Am7"d=cA|
"D"FAA "D6"BAA|"C"=cAA "Am7"BAG|"D"FGA "D6"B=cd|"C"e=fe "D"d3:|
"D"fed edc|d3A2B|"C"=cBA BAG|"Am"A2F"G"D2E|
"F"=F2F3A|=cBA cBA|"G"A2dd2c|"D"d3d3:|


X:11
T:Bill's French Tune
C:Bill Quern
M:C
L:1/4
K:Dm
"Dm" A2 d2 | c =B A2 | FA "Am"EA| "Dm" DEFG|
"Dm" A2 d2 | c =B A2 | fd "Am"e ^c|1"Dm" d2 d2 :|2"Dm"d2 d d/e/||
|:"Dm" fd "C" e^c| "Bb" dc "Am" BA | "Dm"fd "Am"e^c | "Dm"d a2 a|
"Dm" fd "C" e^c| "Bb" dc "Am" BA |"Dm"FA "Am"EA |1 "Dm" D3 d/e/:|2"Dm" D4|]